Supported Graphics Cards
The qualified graphics cards on this page have been tested on a variety of hardware platforms in combination with the graphics subsystems listed above. These cards should perform well with Geomagic Freeform and Geomagic Claytools software. Different combinations of computer, graphics card, driver, and OS can behave differently from system to system. To avoid any potential hardware/software related conflicts, 3D Systems recommends that the systems be run on one of our qualified configurations. See Geomagic Freeform System Requirements and Geomagic Claytools System Requirements for qualified configurations.
Latest Compatible Graphics Cards:
Freeform v2013 and Claytools v2013
FreeForm v12 and ClayTools v4
FreeForm v11 and ClayTools v3
FreeForm v10 and ClayTools v2
FreeForm v9.2 and ClayTools v1.x
Legacy Compatible Graphics Cards
Important Notes
Latest Modeling System-Compatible Graphics Cards:
Geomagic Freeform v2013 and Geomagic Claytools v2013:
Following cards have been tested in 64 bit Windows7 with driver version 310.90.
| Company | Model | Win7 Driver | Notes | 64-bit |
| NVIDIA | Quadro K600 | 310.90 Jan 5 Win7-64 310.90 driver | PCI-E | x |
| NVIDIA | Quadro K2000 | 310.90 Jan 5 | PCI-E | x |
| NVIDIA | Quadro K4000 | 310.90 Jan 5 | PCI-E | x |
Geomagic Freeform v12 and Geomagic Claytools v4:
Following cards have been tested in 64 bit Windows7 with driver version 306.79.
Note: Version 11 qualified cards will work with version 12 for the operating system and driver they are qualified with.
| Company | Model | Win7 Driver | Notes | 64-bit |
| NVIDIA | Quadro 410 | 306.79 Oct 12 Win7-64 306.79 driver | PCI-E | x |
| NVIDIA | Quadro K600 | 306.79 Oct 12 | PCI-E | x |
| NVIDIA | Quadro K5000 | 306.79 Oct 12 | PCI-E | x |
FreeForm v11 and ClayTools v3:
Following cards have been tested in Windows7 (32bit and 64bit) with driver version 259.57.
Note: Version 10 qualified cards will work with version 11 for the operating system and driver they are qualified with.
| Company | Model | Win7 Driver | Notes | 32-bit | 64-bit |
| NVIDIA | Quadro 600 | 259.57 Oct 10 Win7-32 259.57 driver Win7-64 259.57 driver | PCI-E | x | x |
| NVIDIA | Quadro 2000 | 259.57 Oct 10 Win7-32 259.57 driver Win7-64 259.57 driver | PCI-E | x | x |
| NVIDIA | Quadro 4000 | 259.57 Oct 10 Win7-32 259.57 driver Win7-64 259.57 driver | PCI-E | x | x |
| NVIDIA | Quadro 5000 | 259.57 Oct 10 | PCI-E | x | x |
| NVIDIA | Quadro 6000 | 259.57 Oct 10 Win7-32 259.57 driver Win7-64 259.57 driver | PCI-E | x | x |
FreeForm v10 and ClayTools v2:
FreeForm v10 and ClayTools v2 systems require OpenGL 2.1 support. The table below lists graphics cards and drivers we have tested for use with the FreeForm and ClayTools modeling systems.
- If you encounter an OpenGL 2.1 error message, please see your graphics card manufacturers options for upgrading your driver.
FreeForm v9.2 and ClayTools 1.x Compatible Graphics Cards:
NOTE: Support for Windows Vista was not available until FreeForm v10 and ClayTools v2.
| Company | Model | WinXP Driver | Notes | 32-bit& | 64-bit |
| NVIDIA | Quadro FX 4600 | 169.39 32bit – sp38542.exe 64bit -- sp38543.exe | PCI-E | x | x |
| NVIDIA | Quadro FX 1700 | 169.39 32bit – sp38542.exe 64bit -- sp38543.exe | PCI-E | x | x |
| NVIDIA | Quadro FX 570 | 169.39 32bit – sp38542.exe 64bit -- sp38543.exe | PCI-E | x | x |
| NVIDIA | Quadro FX 3700 | 169.39 32bit – sp38542.exe 64bit -- sp38543.exe | PCI-E | x | x |
| NVIDIA | Quadro FX 3800 | 169.39 32bit – sp38542.exe 64bit -- sp38543.exe | PCI-E | x | x |
| NVIDIA | Quadro FX 4600 | 169.39 32bit – sp38542.exe 64bit -- sp38543.exe | PCI-E | x | x |
| NVIDIA | Quadro FX 1500 | 169.39 32bit – sp38542.exe 64bit -- sp38543.exe | PCI-E | x | x |
| NVIDIA | FX 4500 | 81.67 | PCI-E | x | |
| NVIDIA | FX 4000 | 65.90 | AGP | x | |
| NVIDIA | FX 3450 | 77.56 | PCI-E | x | x |
| NVIDIA | FX 3400 | 61.77 | PCI-E | x | |
| NVIDIA | FX 1300 | 61.77 | PCI-E | x | |
| ATI | FireGL V3100 | 8.163.1.2 Service pack Read Me | PCI-E | x |
Legacy Compatible Graphics Cards
The following graphics cards were tested for pre-v9.1 versions of FreeForm:
NOTE: 64-bit editions were not available until FreeForm v9.2
| Company | Model | Graphics Controller | Win2k Driver | WinXP Driver |
| NVIDIA | PCI FX 1400 | NVIDIA PCI | 71.84 | 71.84 |
| NVIDIA | Quadro FX 500 | NVIDIA Quadro FX | 61.77 | 61.77 |
| NVIDIA | Quadro FX 540 | NVIDIA Quadro FX | 71.84 | 71.84 |
| NVIDIA | Quadro FX 550 | NVIDIA Quadro FX | 9.1.4.7 | |
| NVIDIA | Quadro FX 560 | NVIDIA Quadro FX | 9.1.4.7 | |
| NVIDIA | Quadro FX 1100 | NVIDIA Quadro FX | 61.77 | 61.77 |
| NVIDIA | Quadro FX 2000 | NVIDIA Quadro FX | 61.77 | 61.77 |
| NVIDIA | Quadro FX 3000 | NVIDIA Quadro FX | 61.77 | 61.77 |
| ATI | FireGLX1 | FGL™9700 Visual Processing Unit (VPU) | 8.163.1.2 Service pack Read Me | 8.163.1.2 Service pack Read Me |
| ATI | FireGLX2 | FGL™9800 Visual Processing Unit (VPU) | 8.163.1.2 Service pack Read Me | 8.163.1.2 Service pack Read Me |
| ATI | FireGLT2 | FGL™9600 Visual Processing Unit (VPU) | 79621 | 79621 |
| ATI | FireGL4 | ATI IBM 256-bit Graphics Rasterizer chipset | 5.12.2195.2084 | Unsupported |
While 3D Systems makes every attempt to be as thorough as possible, hardware manufacturers change their products frequently and may be shipping newer products or have discontinued active support for others.
The graphics drivers specified in these tables are the drivers that were used for the qualification process. While it may be possible to use the Geomagic modeling systems successfully on earlier or later drivers, 3D Systems cannot guarantee their performance.
Some 3D Systems users have had success running system configurations that deviate from the above. In such cases, these configurations are not officially supported by 3D Systems.